Below is the list of the 2026 McLeod Employee Pay Periods.
| Pay Period Beginning | Pay Period Ending | Actual Pay Date |
| 12/14/25 | 12/27/25 | 1/1/26 |
| 12/28/25 | 1/10/26 | 1/15/26 |
| 1/11/26 | 1/24/26 | 1/29/26 |
| 1/25/26 | 2/7/26 | 2/12/26 |
| 2/8/26 | 2/21/26 | 2/26/26 |
| 2/22/26 | 3/7/26 | 3/12/26 |
| 3/8/26 | 3/21/26 | 3/26/26 |
| 3/22/26 | 4/4/26 | 4/9/26 |
| 4/5/26 | 4/18/26 | 4/23/26 |
| 4/19/26 | 5/2/26 | 5/7/26 |
| 5/3/26 | 5/16/26 | 5/21/26 |
| 5/17/26 | 5/30/26 | 6/4/26 |
| 5/31/26 | 6/13/26 | 6/18/26 |
| 6/14/26 | 6/27/26 | 7/2/26 |
| 6/28/26 | 7/11/26 | 7/16/26 |
| 7/12/26 | 7/25/26 | 7/30/26 |
| 7/26/26 | 8/8/26 | 8/13/26 |
| 8/9/26 | 8/22/26 | 8/27/26 |
| 8/23/26 | 9/5/26 | 9/10/26 |
| 9/6/26 | 9/19/26 | 9/24/26 |
| 9/20/26 | 10/3/26 | 10/8/26 |
| 10/4/26 | 10/17/26 | 10/22/26 |
| 10/18/26 | 10/31/26 | 11/5/26 |
| 11/1/26 | 11/14/26 | 11/19/26 |
| 11/15/26 | 11/28/26 | 12/3/26 |
| 11/29/26 | 12/12/26 | 12/17/26 |
| 12/13/26 | 12/26/26 | 12/31/26 |
*Note: When there are three pay periods in a single month, no insurance withholdings will be taken out of the third payment period.